Explore Office | Microsoft 365 Apps for business Office applications included ![]() ![]() ![]() ![]() ![]() Services included ![]() | Microsoft 365 Business Standard Office applications included ![]() ![]() ![]() ![]() ![]() Services included ![]() ![]() ![]() ![]() | Microsoft 365 Business Basic Office applications included (Web and mobile versions only) Services included ![]() ![]() ![]() ![]() |
Email hosting with 50 GB mailbox and custom email domain address | ![]() | ![]() |
|
Desktop versions of Office applications on PC or Mac: Outlook, Word, Excel, PowerPoint, (plus Access and Publisher for PC only) | ![]() | ![]() | |
OneNote: Access to additional OneNote features | ![]() | ![]() | |
Web versions of Word, Excel, and PowerPoint | ![]() | ![]() Plus a web version of Outlook | ![]() Plus a web version of Outlook |
One license covers fully-installed Office apps on 5 phones, 5 tablets, and 5 PCs or Macs per user | ![]() | ![]() | 5 phones and 5 tablets only |
File storage and sharing with 1 TB of OneDrive storage | ![]() | ![]() | ![]() |
Company-wide intranet and team sites with SharePoint | ![]() | ![]() |
|
Online meetings and video conferencing for up to 250 people | ![]() | ![]() |
|
Hub for teamwork to connect your teams with Microsoft Teams | ![]() | ![]() |
|
Nurture customer relationships with Outlook Customer Manager | ![]() | ||
Manage your business better with Microsoft Invoicing, Microsoft Bookings, and MileIQ | ![]() | ||
Manage tasks and teamwork with Microsoft Planner | ![]() | ![]() |
|
Maximum number of users | 300 | 300 | 300 |
24/7 phone and web support | ![]() | ![]() | ![]() |
Licensed for commercial use | ![]() | ![]() | ![]() |
Office 365 Business | Office 365 Business Premium | Office 365 Business Essentials |
$12.00 | $8.00 | $20.00 | $35.00 |
Office applications plus cloud file-storage and sharing. Business email not included. | Business services—email, file storage and sharing, Office Online, meetings and IM, and more. Office applications not included. | All the features of Office 365 ProPlus and Office 365 Enterprise E1 plus security and compliance tools, such as legal hold, data loss prevention, and more. | All the features of Office 365 Enterprise E3 plus advanced security, analytics, and voice capabilities. |
Office applications included![]() ![]() ![]() ![]() ![]() ![]() Services included ![]() | Office applications included (Not included) Services included ![]() ![]() ![]() ![]() ![]() ![]() | Office applications included![]() ![]() ![]() ![]() ![]() ![]() Services included ![]() ![]() ![]() ![]() ![]() ![]() | Office applications included![]() ![]() ![]() ![]() ![]() ![]() Services included ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Business email hosting not included | Email hosting with 50 GB mailbox and custom email domain address | Email hosting with 100 GB mailbox and custom email domain address | Email hosting with 100 GB mailbox and custom email domain address |
Desktop versions of Office applications: Outlook, Word, Excel, PowerPoint, plus Access and Publisher for PC only Tooltip about current Office versions | Desktop versions of Office applications: Outlook, Word, Excel, PowerPoint, plus Access and Publisher for PC only Tooltip about current Office versions | Desktop versions of Office applications: Outlook, Word, Excel, PowerPoint, plus Access and Publisher for PC only Tooltip about current Office versions | |
OneNote: Access to additional OneNote features (features vary) | OneNote: Access to additional OneNote features (features vary) | OneNote: Access to additional OneNote features (features vary) | |
Web versions of Word, Excel, and PowerPoint | Web versions of Word, Excel, and PowerPoint (desktop versions of applications not included) | Web versions of Outlook, Word, Excel, and PowerPoint | Web versions of Outlook, Word, Excel, and PowerPoint |
One license covers 5 phones, 5 tablets, and 5 PCs or Macs per user Tooltip about operating system requirements | One license covers 5 phones, 5 tablets, and 5 PCs or Macs per user | One license covers 5 phones, 5 tablets, and 5 PCs or Macs per user Tooltip about operating system requirements | |
File storage and sharing with 1 TB OneDrive storag | File storage and sharing with 1 TB OneDrive storage | Unlimited personal cloud storage | Unlimited personal cloud storage |
Inform and engage with communication sites and team sites throughout your intranet using SharePoint | Inform and engage with communication sites and team sites throughout your intranet using SharePoint | Inform and engage with communication sites and team sites throughout your intranet using SharePoint | |
Host unlimited HD video conferencing meetings with up to 250 people Tooltip about HD calling requirements | Host online and video conferencing meetings for up to 250 people Tooltip about HD calling requirements | Host online and video conferencing meetings for up to 250 people | |
Skype for Business client available for PC and Mac; Skype for Business service not included | Host meetings for up to 10,000 people with Skype Meeting Broadcast or Microsoft Teams live events. | Host meetings for up to 10,000 people with Skype Meeting Broadcast or Microsoft Teams live events | Host meetings for up to 10,000 people with Skype Meeting Broadcast or Microsoft Teams live events. |
Get a hub for teamwork with Microsoft Teams | Get a hub for teamwork with Microsoft Teams | Get a hub for teamwork with Microsoft Teams | |
Collaborate across departments and locations with Yammer | Collaborate across departments and locations with Yammer | Collaborate across departments and locations with Yammer | |
Use intelligent video to create, manage and share live and on-demand content across your organization | Use intelligent video to create, manage and share live and on-demand content across your organization | Use intelligent video to create, manage and share live and on-demand content across your organization | |
Search and discovery with Delve | eDiscovery with in-place search, hold, and export | Advanced eDiscovery with in-place search, hold, export, and analytics | |
Plan schedules and daily tasks with Microsoft Teams | Plan schedules and daily tasks with Microsoft Teams | Plan schedules and daily tasks with Microsoft Teams | |
Manage tasks and teamwork with Microsoft Planner | Manage tasks and teamwork with Microsoft Planner | Manage tasks and teamwork with Microsoft Planner | |
Manual retention and deletion policies and manual classifications | Manual retention and deletion policies and manual classifications | Manual retention and deletion policies and manual classifications | |
Protect against sophisticated threats like phishing and zero-day malware with Office 365 Advanced Threat Protection | |||
Control how support accesses your mailbox with Customer Lockbox | |||
Auto classification, smart import, and more with Advanced Data Governance | |||
Assess risk and gain insight into potential threats with Office 365 Cloud App Security | |||
Advanced personal and organizational analytics with MyAnalytics and Power BI Pro | |||
Make, receive, and transfer calls across a wide range of devices with Phone System | |||
Make domestic or international calls from current or new phone numbers with add-on Calling Plan | |||
Create meetings with a dial-in number that attendees can join by telephone with Audio Conferencing | |||
Maximum number of users: unlimited | Maximum number of users: unlimited | Maximum number of users: unlimited | Maximum number of users: unlimited |
FastTrack deployment support with purchase of 150+ seats at no extra cost | FastTrack deployment support with purchase of 150+ seats at no extra cost | FastTrack deployment support with purchase of 150+ seats at no extra cost | FastTrack deployment support with purchase of 150+ seats at no extra cost |
4/7 phone and web support | 4/7 phone and web support | 4/7 phone and web support | 24/7 phone and web support |
Exchange Online Kiosk Office applications included (Not included) Services included (Not included) | Exchange Online (Plan 1) Office applications included (Not included) Services included (Not included) | Exchange Online (Plan 2) Office applications included (Not included) Services included (Not included) | Microsoft 365 Business Standard Office applications included ![]() ![]() ![]() ![]() ![]() Services included ![]() ![]() ![]() ![]() |
Each user gets 2 GB of mailbox storage | Each user gets 50 GB of mailbox storage and can send messages up to 150 MB in size | Each user gets 100 GB of mailbox storage and can send messages up to 150 MB in size | Email hosting with 50 GB mailbox and custom email domain address |
Supports mobile & web access only | Users can connect supported versions of Outlook to Exchange Online, so they can use the rich client application they already know | Take advantage of unlimited storage (100 GB of storage in the user's primary mailbox, plus unlimited storage in the user's In-Place Archive) | Desktop versions of Office applications: Outlook, Word, Excel, PowerPoint, OneNote, plus Access and Publisher for PC only |
For web-client access, Outlook on the web provides a premium browser-based experience that matches the look and feel of the full Outlook client | For web-client access, Outlook on the web provides a premium browser-based experience that matches the look and feel of the full Outlook client | Take advantage of hosted Unified Messaging services that provide call answering, a dial-in user interface, and company automated attendant capabilities | OneNote: Access to additional OneNote features (features vary) |
The Focused Inbox makes it easy to track email that matters most. Your inbox includes two tabs: Focused, for email you need to act on right away, and Other, for everything else. You can switch the tabs at any time and always see email flowing into Other | The Focused Inbox makes it easy to track email that matters most. Your inbox includes two tabs: Focused, for email you need to act on right away, and Other, for everything else. You can switch the tabs at any time and always see email flowing into Other | Control sensitive business data with built-in data loss prevention (DLP) policies based on regulatory standards such as personally identifiable information (PII) and payment card industry (PCI), which help to identify, monitor, and protect sensitive data through deep content analysis | Host unlimited online meetings and video conferencing for up to 250 people with Microsoft Teams 3 |
Compare calendars to schedule meetings and access collaboration features, including shared calendars, groups, the global address list, external contacts, tasks, conference rooms, and delegation capabilities | Compare calendars to schedule meetings and access collaboration features, including shared calendars, groups, the global address list, external contacts, tasks, conference rooms, and delegation capabilities | One license covers 5 phones, 5 tablets, and 5 PCs or Macs per user | |
Every mailbox is protected with premier anti-malware and anti-spam protection via Exchange Online Protection | Every mailbox is protected with premier anti-malware and anti-spam protection via Exchange Online Protection | File storage and sharing with 1 TB of OneDrive storage | |
Keep your inbox clean by automatically moving old messages to an In-Place Archive | Inform and engage with communication sites and team sites throughout your intranet using SharePoint | ||
Web versions of Word, Excel, PowerPoint, and Outlook | |||
Chat-based workspace to connect your teams with Microsoft Teams | |||
Let customers schedule appointments online with Microsoft Bookings | |||
Collaborate across departments and locations with Yammer | |||
Manage tasks and teamwork with Microsoft Planner | |||
Maximum number of users: 300 | |||
FastTrack deployment support with purchase of 50+ seats at no extra cost | |||
24/7 phone and web support | |||
Learn More > | Learn More > | Learn More > | Learn More > |
Non-Profits and Educational rates
To get a full list of non-Profits and Educational rates, please reach out to us through our Contact us form