Find Office 365 Exchange Online Limits
August 8, 2021What it means to use Office 365?
September 27, 2022Azure Content Delivery Network (CDN) includes four products:
- Azure CDN Standard from Microsoft
- Azure CDN Standard from Akamai
- Azure CDN Standard from Verizon
- Azure CDN Premium from Verizon.
The following table compares the features available with each product.
| Performance features and optimizations | Standard Microsoft | Standard Akamai | Standard Verizon | Premium Verizon |
|---|---|---|---|---|
| Dynamic site acceleration | Offered via Azure Front Door Service | ✓ | ✓ | ✓ |
| Dynamic site acceleration – adaptive image compression | ✓ | |||
| Dynamic site acceleration – object prefetch | ✓ | |||
| General web delivery optimization | ✓ | ✓, Select this optimization type if your average file size is smaller than 10 MB | ✓ | ✓ |
| Video streaming optimization | via General Web Delivery | ✓ | via General Web Delivery | via General Web Delivery |
| Large file optimization | via General Web Delivery | ✓, Select this optimization type if your average file size is larger than 10 MB | via General Web Delivery | via General Web Delivery |
| Change optimization type | ✓ | |||
| Origin Port | All TCP ports | Allowed origin ports | All TCP ports | All TCP ports |
| Global server load balancing (GSLB) | ✓ | ✓ | ✓ | ✓ |
| Fast purge | ✓ | ✓, Purge all and Wildcard purge are not supported by Azure CDN from Akamai currently | ✓ | ✓ |
| Asset pre-loading | ✓ | ✓ | ||
| Cache/header settings (using caching rules) | ✓ using Standard rules engine | ✓ | ✓ | |
| Customizable, rules-based content delivery engine | ✓ using Standard rules engine | ✓ using rules engine | ||
| Cache/header settings | ✓ using Standard rules engine | ✓ using Premium rules engine | ||
| URL redirect/rewrite | ✓ using Standard rules engine | ✓ using Premium rules engine | ||
| Mobile device rules | ✓ using Standard rules engine | ✓ using Premium rules engine | ||
| Query string caching | ✓ | ✓ | ✓ | ✓ |
| IPv4/IPv6 dual-stack | ✓ | ✓ | ✓ | ✓ |
| HTTP/2 support | ✓ | ✓ | ✓ | ✓ |
| Security | Standard Microsoft | Standard Akamai | Standard Verizon | Premium Verizon |
| HTTPS support with CDN endpoint | ✓ | ✓ | ✓ | ✓ |
| Custom domain HTTPS | ✓ | ✓, Requires direct CNAME to enable | ✓ | ✓ |
| Custom domain name support | ✓ | ✓ | ✓ | ✓ |
| Geo-filtering | ✓ | ✓ | ✓ | ✓ |
| Token authentication | ✓ | |||
| DDOS protection | ✓ | ✓ | ✓ | ✓ |
| Bring your own certificate | ✓ | ✓ | ✓ | |
| Supported TLS Versions | TLS 1.2, TLS 1.0/1.1 – Configurable | TLS 1.2 | TLS 1.2 | TLS 1.2 |
| Analytics and reporting | Standard Microsoft | Standard Akamai | Standard Verizon | Premium Verizon |
| Azure diagnostic logs | ✓ | ✓ | ✓ | ✓ |
| Core reports from Verizon | ✓ | ✓ | ||
| Custom reports from Verizon | ✓ | ✓ | ||
| Advanced HTTP reports | ✓ | |||
| Real-time stats | ✓ | |||
| Edge node performance | ✓ | |||
| Real-time alerts | ✓ | |||
| Ease of use | Standard Microsoft | Standard Akamai | Standard Verizon | Premium Verizon |
| Easy integration with Azure services, such as Storage, Web Apps, and Media Services | ✓ | ✓ | ✓ | ✓ |
| Management via REST API, .NET, Node.js, or PowerShell | ✓ | ✓ | ✓ | ✓ |
| Compression MIME types | Configurable | Configurable | Configurable | Configurable |
| Compression encodings | gzip, brotli | gzip | gzip, deflate, bzip2, brotli | gzip, deflate, bzip2, brotli |
Source

